The BeroThane HS420 3000 Series has been specially developed for both automotive repair work and fleet, chassis and body work. It is a VOC-compliant polyurethane mixing system that is suitable for all applications because it can be combined with different hardeners. Besides easy application and good coverage, the system has excellent chemical resistance, a high gloss and outstanding durability.
The efficiency doesn’t stop there! Using carefully selected pigments, De Beer Refinish has limited the number of mixing colours to 16, which has nevertheless resulted in an optimum colour range. Fewer mixing colours mean lower investments, less stock and increased turnover time.
Item Number | Product Code | Description | Pieces per box | Volume | VOC/Non VOC |
93000/3.5 | MM 3000 | White | 2 | 3.5L | VOC |
93002/1 | MM 3002 | Oxide Yellow | 3 | 1L | VOC |
93006/1 | MM 3006 | Green | 3 | 1L | VOC |
93009/1 | MM 3009 | Mix Black | 3 | 1L | VOC |
93011/3.5 | MM 3011 | Deep Black | 2 | 3.5L | VOC |
93019/1 | MM 3019 | Maroon | 3 | 1L | VOC |
93021/1 | MM 3021 | Oxide Red | 3 | 1L | VOC |
93025/1 | MM 3025 | Leadfree Yellow | 3 | 1L | VOC |
93025/3.5 | MM 3025 | Leadfree Yellow | 2 | 3.5L | VOC |
93034/3.5 | MM 3034 | Blue | 2 | 3.5L | VOC |
93036/1 | MM 3036 | Leadfree Orange | 3 | 1L | VOC |
93036/3.5 | MM 3036 | Leadfree Orange | 2 | 3.5L | VOC |
93037/3.5 | MM 3037 | Red | 2 | 3.5L | VOC |
93040/1 | MM 3040 | Leadfree Yellow Orange | 3 | 1L | VOC |
93040/3.5 | MM 3040 | Leadfree Yellow Orange | 2 | 3.5L | VOC |
93042/1 | MM 3042 | Leadfree Yellow | 3 | 1L | VOC |
93043/1 | MM 3043 | Transparent Yellow Green | 3 | 1L | VOC |
93044/1 | MM 3044 | Purple Red | 3 | 1L | VOC |
93046/1 | MM 3046 | Blue Green | 3 | 1L | VOC |
08/16 |